| Product | Symbol | Product Symbol 29.08.2022 (Monday) |
|---|---|---|
| FTSE 100 Index | FTSE (FTSE_U22) | 23:00 – 01:00 |
| Brent Crude Oil | BRENT | 20:15 – 03:00 |
| WTI Crude Oil | USOIL | 20:15 – 01:00 |
| Brent Crude Oil | UKOIL | 20:15 – 01:00 |
| US Natural Gas | NG (NG_V22) | 20:30 – 01:00 |
| DAX Performance-Index | DAX (DAX_U22) | 23:15 – 01:00 |
| Nikkei 225 index | JP225 (JP225_U22) | 20:00 – 01:00 |
| E-mini Nasdaq-100 futures | NQ (NQ_U22) | Closed |
| Nasdaq 100 index | NAS100 | Closed |
| S&P 500 Index | SPX500 | Closed |
| Dow Jones 30 Index | US30 | Closed |
All times/dates are in GMT+3