Economical solution for brokers
 Trading platforms with your own brand
 Global access with competitive conditions
Reliable Server
Supports wide range of order types
Low connection speed requirements
Support automated trading
Reliability of the executed orders
Available on mobile devices
Provides up to date rates
Multi-language support
24 hr customer support
Find the best account type for your trading style. Review our standard packages below or contact your sales representative.
Accounts
Free Trial
Projects
Your Text
Your Text
MINIMUM DEPOSIT $50
Micro
ACCOUNT
SPREAD: from 2.2 Pip
LEVERAGE: Max 1:500
SWAP Refund: Yes
Lot size range: 0.01-30
COMMISION: On Selected CFDs
MINIMUM DEPOSIT $100
Standard
ACCOUNT
SPREAD: from 2.0 Pip
LEVERAGE: Max 1:200
SWAP Refund: Yes
Lot size range: 0.01-30
COMMISION: On Selected CFDs
MINIMUM DEPOSIT $1000
Professional
ACCOUNT
SPREAD: from 1.8 Pip
LEVERAGE: Max 1:100
SWAP Refund: Yes
Lot size range: 0.01-30
COMMISION: On Selected CFDs
Click on the relevant product title to view the details.
Product Name | Symbol |
---|---|
Euro / US Dollar | EUR/USD |
Great Britain Pound / US Dollar | GBP/USD |
US Dollar / Swiss Franc | USD/CHF |
Australian Dollar / US Dollar | AUD/USD |
US Dollar / Canadian Dollar | USD/CAD |
New Zealand Dollar / US Dollar | NZD/USD |
Australian Dollar / Canadian Dollar | AUD/CAD |
Australian Dollar / Swiss Franc | AUD/CHF |
Australian Dollar / Japanese Yen | AUD/JPY |
Australian Dollar / New Zealand Dollar | AUD/NZD |
Canadian Dollar / Swiss Franc | CAD/CHF |
Canadian Dollar / Japanese Yen | CAD/JPY |
Swiss Franc / Japanese Yen | CHF/JPY |
Euro / Australian Dollar | EUR/AUD |
Euro / Canadian Dollar | EUR/CAD |
Euro / Swiss Franc | EUR/CHF |
Euro / Great Britain Pound | EUR/GBP |
Euro / Japanese Yen | EUR/JPY |
Euro / New Zealand Dollar | EUR/NZD |
Euro / South Africa Rand | EUR/ZAR |
Euro / Czech Koruna | EUR/CZK |
Euro / Swedish Krona | EUR/SEK |
Great Britan Pound / Australian Dollar | GBP/AUD |
Great Britain Pound / Canadian Dollar | GBP/CAD |
Great Britain Pound / Swiss Franc | GBP/CHF |
Great Britain Pound / Japanese Yen | GBP/JPY |
Great Britain Pound / New Zealand Dollar | GBP/NZD |
Great Britain Pound / Norwegian Krone | GBP/NOK |
Great Britain Pound / Swedish Krona | GBP/SEK |
New Zealand Dollar / Canadian Dollar | NZD/CAD |
New Zealand Dollar / Swiss Franc | NZD/CHF |
New Zealand Dollar / Japanese Yen | NZD/JPY |
US Dollar / Hungarian Forint | USD/HUF |
US Dollar / Polish Zloty | USD/PLN |
US Dollar / Hong Kong Dollar | USD/HKD |
US Dollar / Singapore Dollar | USD/SGD |
US Dollar / Mexican Peso | USD/MXN |
US Dollar / Norwegian Krone | USD/NOK |
US Dollar / South Africa Rand | USD/ZAR |
US Dollar / Swedish Krona | USD/SEK |
US Dollar / Czech Koruna | USD/CZK |
Euro / Turkish Lira | EUR/TRY |
US Dollar / Turkish Lira | USD/TRY |
Great Britain Pound / Turkish Lira | GBP/TRY |
Product Name | Symbol |
---|---|
Gold Ounce vs US Dollar | XAUUSD |
Silver / US Dollar | XAGUSD |
Gold Gram / US Dollar | GAUUSD |
Gold Ounce / Euro | XAUEUR |
Paladium vs US Dollar | XPDUSD |
Gold Ounce vs Turkish Lira | GAUTRY |
Product Name | Symbol |
---|---|
Coffee | KC |
Sugar | SB |
Soybean Oil | S# |
Wheat | W# |
Cotton | CT |
Cocoa | CC |
Corn | C# |
Robusta Coffee | RC |
Product Name | Symbol |
---|---|
Dow Jones Index | US30 |
DAX 30 Index | DAX30 |
Spain 35 Index | ESP35 |
France 40 Index | FRA40 |
Germany 40 Index | GER30 |
E-Mini Nasdaq 100 Index | NAS100 |
E-mini S&P 500 Index | SPX500 |
FTSE Index | UK100 |
Australia 200 Index | AUS200 |
Nikkei Index | JPY225 |
Hong Kong 50 Index | HK50 |
Product Name | Symbol |
---|---|
Natural Gas | NG |
Brent Crude Oil | BRENT |
Sweet Crude Oil | CRUDE |
Brent Crude Oil | UKOIL |
WTI Crude Oil | USOIL |
Product Name | Symbol |
---|---|
Bitcoin / US Dollar | BTC/USD |
Etherium / US Dollar | ETH/USD |
Litecoin / US Dollar | LTC/USD |
Bitcoin Cash / US Dollar | BCH/USD |
Dash Coin / US Dollar | DASH/USD |
Product Name | Symbol |
---|---|
AU. Dollar | AD |
BR. Pound | BP |
CD. Dollar | CD |
U.S. Dollar Index | DX |
Euro FX | EC |
Gold | GC |
Copper | HG |
J.Yen | JY |
Mini NASDAQ | NQ |
NZ. Dollar | NZ |
Palladium | PA |
Platinum | PL |
Sw. Franc | SF |
Silver | SI |
U.S. 30 Year T-Bond | US |
Fill out form, we’ll contact you as soon as possible.
Meet the well known MetaTrader 4 with Agra Trading prices. The MetaTrader 4 terminal is a perfectly equipped traders workplace that allows to trade in FX, Metals and CFDs. It provides the necessary tools and resources to analyze price dynamics of financial instruments, make the trade transactions, create and use automated trading programs.
The platform meets the requirements of every trader, and Agra Markets provide trading security and beneficial trading conditions.
There are plenty of online trading systems available in the market but only few include options trading and none is as user-friendly and robust as the new Ftechnics Online Trading System Prodigy. Prodigy was developed with more than 20 years of experience in the FX market place and was constructed based on thousand of inputs from worldwide retail and institutional customers. Our first-class Forex trading platform provides state-of-the-art charting tools, real-time account information, customizable user interface and live news & reports designed to enhance your trading experience.