| Description | Symbol | 19.06.2024 (GMT+3) |
|---|---|---|
| Cotton | COTTON | Closed |
| Cocoa | COCOA | Closed |
| Coffee | COFFEE | Closed |
| Sugar | SUGAR | Closed |
| Soybean | SOYBEAN | Closed |
| Wheat | WHEAT | Closed |
| US STOCKS | US STOCKS | Closed |
| Volatility Index - Jun 2024 | VIX | Early Close 18:30 |
| Volatility Index (CFD) | VIX-1 | Early Close 18:30 |
| Dow Jones Industrial Average | US30 | Early Close 20:00 |
| US 10 Year Treasury Bond | US10Y | Early Close 20:00 |
| S&P 500 index | SPX500 | Early Close 20:00 |
| Nasdaq 100 Index | NAS100 | Early Close 20:00 |
| Nikkei 225 Index | JPN225 | Early Close 20:00 |
| GOLD vs US Dollar | XAUUSD | Early Close 20:15 |
| SILVER vs US Dollar | XAGUSD | Early Close 20:15 |
| GOLD vs SILVER | XAUXAG | Early Close 20:15 |
| UK Crude Oil | UKOIL | Early Close 20:15 |
| US Crude Oil | USOIL | Early Close 20:15 |
| Brent Crude Oil | BRENT | Early Close 21:15 |
| WTI vs Brent | XBRXTI | Early Close 21:15 |
| West Texas Crude Oil | WTI | Early Close 21:30 |
| Natural Gas | NGAS | Early Close 21:30 |
| DAX Performance Index | DAX | Early Close 23:00 |
Note that all times/dates mentioned are in GMT+3.