US Daylight Saving Time Changes

INSTRUMENTSymbol11.03.2024 Monday12.03.2024 Tuesday13.03.2024 Wednesday14.03.2024 Thursday15.03.2024 Friday
FOREX00:00 - 24:0000:00 - 24:0000:00 - 24:0000:00 - 24:0000:00 - 23:55
Spot GoldXAUUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Spot SilverXAGUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Platinum/USDXPTUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Palladium/USDXPDUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Gold Gram/TLGAUTRY01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Gold Gram/USDGAUUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Silver Gram/ USDGAGUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
US Shares16:31 - 22.5916:31 - 22.5916:31 - 22.5916:31 - 22.5916:31 - 22.59
EU Shares11:02 - 19.3011:02 - 19.3011:02 - 19.3011:02 - 19.3011:02 - 19.30
UK Shares11:02 - 15:00 ; 15:03 - 19.3011:02 - 15:00 ; 15:03 - 19.3011:02 - 15:00 ; 15:03 - 19.3011:02 - 15:00 ; 15:03 - 19.3011:02 - 15:00 ; 15:03 - 19.30
MINI DOWDM01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
MINI NASDAQNQ01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
MINI SPES01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
DAXDAX03:15 - 23:5903:15 - 23:5903:15 - 23:5903:15 - 23:5903:15 - 23.55
FTSEFTSE04:00 - 24:0004:00 - 24:0004:00 - 24:0004:00 - 24:0004:00 - 23:55
NikkeiJP22501:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Crude OilCL01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Natural GasNG01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
CopperHG01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
SilverSI01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
GoldGC01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
PalladiumPA01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
PlatinumPL01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
AU. DollarAD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
BR. PoundBP01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
CD. DollarCD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
EuroEC01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
J. YenJY01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
NZ. DollarNZ01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Sw. FrancSF01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
CornC#01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
SoybeanS#03:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:20
WheatW#03:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:20
CottonCT04:00 - 21:2004:00 - 21:2004:00 - 21:2004:00 - 21:2004:00 - 21:20
CocoaCC12:45 - 20:3012:45 - 20:3012:45 - 20:3012:45 - 20:3012:45 - 20:30
CoffeeKC12:15 - 20:3012:15 - 20:3012:15 - 20:3012:15 - 20:3012:15 - 20:30
SugarSB11:30 - 20:0011:30 - 20:0011:30 - 20:0011:30 - 20:0011:30 - 20:00
Soybean OilBO03:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:2003:00 - 15:45 ; 16:30 - 21:20
Brent OilBB01:00 - 01:0003:00 - 01:0003:00 - 01:0003:00 - 01:0003:00 - 23:55
US T-BondUS01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
USA 30 IndexUS3001:05 - 23:15 ; 23:50 - 23:5901:05 - 23:15 ; 23:50 - 23:5901:05 - 23:15 ; 23:50 - 23:5901:05 - 23:15 ; 23:50 - 23:5901:05 - 23:15 ; 23:50 - 23:59
Spain 35 IndexESP3511:01 - 21:5911:01 - 21:5911:01 - 21:5911:01 - 21:5911:01 - 21:59
France 40 IndexFRA4010:01 - 23:5510:01 - 23:5510:01 - 23:5510:01 - 23:5510:01 - 23:55
Germany 30 IndexGER3001:05 - 02:00 ; 02:15 - 23:15 ; 23:50 - 23:5901:05 - 02:00 ; 02:15 - 23:15 ; 23:50 - 23:5901:05 - 02:00 ; 02:15 - 23:15 ; 23:50 - 23:5901:05 - 02:00 ; 02:15 - 23:15 ; 23:50 - 23:5901:05 - 02:00 ; 02:15 - 23:15 ; 23:50 - 23:59
S&P 500 IndexSPX50001:05 - 23:15 ; 23:50 - 23:5901:05 - 23:15 ; 23:50 - 23:5901:05 - 23:15 ; 23:50 - 23:5901:05 - 23:15 ; 23:50 - 23:5901:05 - 23:15 ; 23:50 - 23:59
NASDAQ 100 IndexNAS10001:05 - 23:15 ; 23:50 - 23:5901:05 - 23:15 ; 23:50 - 23:5901:05 - 23:15 ; 23:50 - 23:5901:05 - 23:15 ; 23:50 - 23:5901:05 - 23:15 ; 23:50 - 23:59
UK 100 IndexUK10009:05 - 23:0009:00 - 23:0009:00 - 23:0009:00 - 23:0009:00 - 23:00
Crude Oil (Brent)UKOIL01:05 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:40
Crude Oil (WTI)USOIL01:05 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:40
Australia 200 IndexAUS20002:05-08:30 ; 09:10-22:5502:05-08:30 ; 09:10-22:5502:05-08:30 ; 09:10-22:5502:05-08:30 ; 09:10-22:5502:05-08:30 ; 09:10-22:55
Japan 225 IndexJPY22502:05 - 23:1502:00 - 23:1502:00 - 23:1502:00 - 23:1502:00 - 23:10
Hong Kong 50 IndexHK5004:16-07:00 ; 08:01-11:30 ; 12:16-21:5904:16-07:00 ; 08:01-11:30 ; 12:16-21:5904:16-07:00 ; 08:01-11:30 ; 12:16-21:5904:16-07:00 ; 08:01-11:30 ; 12:16-21:5904:16-07:00 ; 08:01-11:30 ; 12:16-21:59
U.S. Dollar IndexDX01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55

All times/dates are in GMT+2

LiveChat
Contact Us
Join Now
Get Bonus
en_US